<aside>

| Subscribers | ~136,000 |
|---|---|
| Open rate | 49% |
| Click thru rate | 6.2% |
| Reader profile | Family-oriented, patriotic, with a strong belief in traditional values. |
| Focus | Thoughtful, level-headed political coverage without liberal bias, offering an alternative to mainstream narratives. |
| Newsletter Frequency | Four times weekly |
| Placement Type | Est. Impressions | Est. CTR | Est. Clicks |
|---|---|---|---|
| Primary Placement | 60,000 | 1-3% | 600-1800 |
| Secondary Placement | 60,000 | 0.5-2% | 300-1200 |
| Quick Hit | 60,000 | 0.5-1.5% | 300-800 |
</aside>
<aside>

| Subscribers | ~293,000 |
|---|---|
| People reached per mo | ~4,000,000 |
| In-feed reach | ~100,000 |
| Story reach | ~10,000-30,000 |
| Story Clicks | ~100-400 |
</aside>